Introduction To Financial Markets Class 10 Syllabus
Total Marks: 100 (Theory - 50 and Practical - 50)
Theory Syllabus
| Unit Number | Name | Marks |
| 1. | Investment Basics | 3 |
| 2. | Securities | 3 |
| 3. | Primary Market | 8 |
| 4. | Secondary Market | 8 |
| 5. | Derivatives | 3 |
| 6. | Depository | 3 |
| 7. | Mutual Funds | 5 |
| 8. | Miscellaneous | 7 |
| 9. | Concepts & Modes of Analysis | 7 |
| 10. | Ratio Analysis | 3 |
| Total | 50 |
Practical Syllabus
| Parameters | Marks |
| Project / Practical Activities | 10 |
| Viva based on Project | 10 |
| Practical File/ Report or Portfolio | 5 |
| Demonstration of skill competency on NLT software | 25 |
| Total | 50 |